<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: BGR Energy Systems IPO</title>
	<link>http://www.rushh.net/2007/09/27/bgr-energy-systems-ipo.html</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 14:40:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Taposh Sinha</title>
		<link>http://www.rushh.net/2007/09/27/bgr-energy-systems-ipo.html#comment-114</link>
		<author>Taposh Sinha</author>
		<pubDate>Sun, 30 Sep 2007 05:23:45 +0000</pubDate>
		<guid>http://www.rushh.net/2007/09/27/bgr-energy-systems-ipo.html#comment-114</guid>
					<description>Interest in IPO, Plz give details</description>
		<content:encoded><![CDATA[<p>Interest in IPO, Plz give details</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: nikhil</title>
		<link>http://www.rushh.net/2007/09/27/bgr-energy-systems-ipo.html#comment-118</link>
		<author>nikhil</author>
		<pubDate>Mon, 01 Oct 2007 05:31:49 +0000</pubDate>
		<guid>http://www.rushh.net/2007/09/27/bgr-energy-systems-ipo.html#comment-118</guid>
					<description>what may be the face value.?
 i want to know market position of company ?
 any upcoming big projects with dates.</description>
		<content:encoded><![CDATA[<p>what may be the face value.?<br />
 i want to know market position of company ?<br />
 any upcoming big projects with dates.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hardik Soni</title>
		<link>http://www.rushh.net/2007/09/27/bgr-energy-systems-ipo.html#comment-225</link>
		<author>Hardik Soni</author>
		<pubDate>Fri, 19 Oct 2007 15:25:39 +0000</pubDate>
		<guid>http://www.rushh.net/2007/09/27/bgr-energy-systems-ipo.html#comment-225</guid>
					<description>Dear Sir,
When will come for bgr energy IPO?</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
When will come for bgr energy IPO?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: kirit shah</title>
		<link>http://www.rushh.net/2007/09/27/bgr-energy-systems-ipo.html#comment-775</link>
		<author>kirit shah</author>
		<pubDate>Fri, 23 Nov 2007 16:28:36 +0000</pubDate>
		<guid>http://www.rushh.net/2007/09/27/bgr-energy-systems-ipo.html#comment-775</guid>
					<description>seems to b a good co.may any one inform as to what is the price of the issue and the total amount of the issue and expected date of the issue.</description>
		<content:encoded><![CDATA[<p>seems to b a good co.may any one inform as to what is the price of the issue and the total amount of the issue and expected date of the issue.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
